Showroom
6004 US-130, Delran, NJ 08075, USA
(856) 461-0156
View Google Map

24" Stainless Steel Double Refrigerator Drawer


24" Stainless Steel Double Refrigerator Drawer

Price

Call for Our Best Price




Dimensions

Width: 23.75

Height: 34.75

Depth: 23.87

Color

Stainless Steel


Features
4.7 Cu. Ft. Capacity
  • Provides more than ample space for wine and all other entertaining needs.
LED Interior Lighting
  • Illuminates the inside of the unit, making items easy to find.
Professionally-Inspired Design
  • Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful specialty refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Touch Controls
  • An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
Built-In or Freestanding Installation
  • Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
Over-Temp Alarm
  • automatically alerts you if the temperature isn’t safe for cold storage. Sensors trigger the alarm if the refrigerator temperature rises above 45°F
  • (7°C) for more than 4 hours. The alarm shuts off once temperatures return to normal.
Door Alarm
  • automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.
Product Description

This large capacity Stainless Steel, Black Cabinet Double Refrigerator Drawer has ample space for wine and other entertaining needs. It features illuminating LED interior lighting, making items easier to find. The easy to use touch control interface allows precise refrigerator temperatures and settings.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 4.70
Certifications|CEC
Certifications|CEC CEC Listed
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 301
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 2
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Temperature Range
Controls|Temperature Range -8F to 42F
Description|Installation Option
Description|Installation Option Freestanding or Built-In
Description|Type of Refrigerator
Description|Type of Refrigerator Double Drawer
Details|Interior Light
Details|Interior Light LED
Details|Temperature Divider LED Color
Details|Temperature Divider LED Color White
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch No
Details|Zone 1 Capacity
Details|Zone 1 Capacity 2.2 cu. ft.
Details|Zone 1 Description
Details|Zone 1 Description Refrigerator
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range 32F to 42F
Details|Zone 2 Capacity
Details|Zone 2 Capacity 2.5 cu. ft.
Details|Zone 2 Description
Details|Zone 2 Description Refrigerator
Details|Zone 2 Temperature Range
Details|Zone 2 Temperature Range 32F to 42F
Dimensions
Capacity (Cu Ft) 4.70 inch
Carton Depth 26 inch
Carton Height 36 5/8 inch
Carton Width 30 7/16 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 35 inch
Cutout Width (in) 24 inch
Depth 23 7/8 inch
Height 34 3/4 inch
Width 23 3/4 inch
Depth Closed Excluding Handles 23 7/8 inch
Gross Weight 169 inch
Maximum Height 34 3/4 inch
Minimum Height 34 1/8 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.70
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 35
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 23 7/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 23 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34 3/4
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 3/4
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 34 1/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 3/4
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Prepainted Steel
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Handle Location
Exterior|Handle Location Vertical
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Window
Exterior|Window No
GPC Code
GPC Code 10003695
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
LED Lighting
LED Lighting LED Lighting
Product Type
Product Type EA
Refinement KAD|Touch Controls
Refinement KAD|Touch Controls Touch Controls
Refinement|Style
Refinement|Style Double Drawer Refrigerator
Status Badge Espot CA
Status Badge Espot CA New
UDEX
UDEX 1101290375
Will Call
Will Call Yes
From the Manufacturer
Reviews (9)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov