GE® ENERGY STAR® 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator
GE® ENERGY STAR® 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator
Dimensions
Width: 35.75
Height: 70.5
Depth: 31.25
Color
Features
- Offers a built-in look by fitting nearly flush with surrounding cabinetry
- Separate climates in the fresh food and freezer sections help keep foods fresh
- Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
- Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
- Refrigerator comes ready to automatically create filtered ice
- Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
- Eliminate the guesswork of temperature setting with actual degrees displayed digitally
- Enjoy peace of mind knowing the refrigerator door is never left open
- Baskets allow easy access to frozen foods
- Deep bins handle large containers in the door and free up valuable shelf space
- A variety of shelf configurations provide additional options for food storage
- The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Product Description
GE® ENERGY STAR® 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator
Specification
APPEARANCE | |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Exterior Design | Contoured Doors |
Door Swing | Hinges on Left & Right |
Color Appearance | Fingerprint Resistant Slate |
Door Stops | Yes |
Handle Design | Designer Style |
Counter-Depth Design | Yes |
Handle Color | Stainless Steel Appearance |
Hidden Door Hinge(s) | Yes |
CAPACITY | |
Fresh Food Capacity | 15.93 cu ft |
Total Capacity (cubic feet) | 23.1 cu ft |
Freezer Capacity | 7.16 cu ft |
FEATURES | |
Fresh Food Features | Showcase LED Lighting 5 |
Control Type | Internal Electronic Digital Temperature Display |
Freezer Storage Baskets | 2 Full-Width |
Exterior Style | Counter-Depth |
Configuration | French Door |
Performance Features | Easily Removable Door Gaskets |
Refrigerant Type | R600a |
Icemaker | Factory-Installed |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Fresh Food Cabinet Shelves | 4 Spill Proof, 4 Split Adjustable; 1 Full-Width, 5 Total - Glass |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Filter Location | Left wall |
Dispenser | Non-Dispenser |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Fresh Food Cabinet Drawers | 1 Full-Width, 2 Adjustable Humidity, 3 Total |
Water Filtration | Advanced Filtration System (RPWFE), Removes Pharmaceuticals |
Leveling System | 2 Front Leveling Legs |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage, 6 Total |
Product Type | Bottom Freezer Refrigerator, Counter Depth Refrigerator, French-Door Refrigerator |
Freezer Features | Interior Lighting - Showcase LED (2) |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Autofill | No |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Optional |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | No |
App Filter - Hot Water | No |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.125 in |
Overall Width | 35.75 in |
Approximate Shipping Weight | 375 lb |
Depth Without Handle | 28.75 in |
Height to Top of Case | 69 in |
Back Air Clearances | 2 in |
Overall Depth | 31.25 in |
Top Air Clearances | 1 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 345 lb |
Depth with Door Open 90° | 43.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
Overall Height | 70 in |
Case Depth Without Door | 24.375 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
